File:FreedemiAir flights Map.png
Size of this preview: 667 × 600 pixels. Other resolutions: 2,277 × 2,048 pixels | 3,000 × 2,698 pixels.
Original file (3,000 × 2,698 pixels, file size: 920 KB, MIME type: image/png)
Summary
Created by me in Affinity Designer. Based off the OGF map using a template created by Timboh. FreedemiAir logo by me. OneSky logo also by an OGF user, but I can no longer check the old wiki to see who it was that redid the logo.
Licensing
This map is a derivative of the OpenGeofiction base map, which is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License and is released under the same license. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 00:08, 13 April 2024 | 3,000 × 2,698 (920 KB) | Ernestpkirby (talk | contribs) | Additional flights (Arbac, Escaimam, Zaldiana, Yeşilkörfez) and Ragoha -> Quitla | |
23:18, 22 October 2023 | Error creating thumbnail: File missing | 3,000 × 2,698 (903 KB) | Ernestpkirby (talk | contribs) | Merged countries to minimize border change issues; switched Layrinthan to Sante Agustìn by request; added Tornéha | |
23:31, 6 October 2023 | Error creating thumbnail: File missing | 3,000 × 2,698 (1.07 MB) | Ernestpkirby (talk | contribs) | Adding Bagong Bandila, Lutang; Victoria, Bonavista; Ristley, Bonisle | |
03:31, 1 September 2023 | Error creating thumbnail: File missing | 3,000 × 2,698 (1.06 MB) | Ernestpkirby (talk | contribs) | Noting Air Plevia transfer at Osianopoli, removing St. Ricardus | |
01:53, 1 September 2023 | Error creating thumbnail: File missing | 3,000 × 2,698 (1.06 MB) | Ernestpkirby (talk | contribs) | Adding Kingstown + Deodeca Air connection | |
01:45, 1 September 2023 | Error creating thumbnail: File missing | 3,000 × 2,698 (1.05 MB) | Ernestpkirby (talk | contribs) | Jeidan, KP added | |
07:39, 8 August 2023 | Error creating thumbnail: File missing | 3,000 × 2,698 (1.05 MB) | Ernestpkirby (talk | contribs) | Country borders are still off but trying to adjust for some Antarephian removals/additions | |
10:28, 13 June 2022 | Error creating thumbnail: File missing | 3,000 × 2,698 (1.05 MB) | Ernestpkirby (talk | contribs) | Tízur->Tarjón | |
02:09, 23 May 2022 | Error creating thumbnail: File missing | 3,000 × 2,698 (1.05 MB) | Ernestpkirby (talk | contribs) | adding Aludres & Galeny | |
00:53, 23 May 2022 | Error creating thumbnail: File missing | 3,000 × 2,698 (1.05 MB) | Ernestpkirby (talk | contribs) | Adding Andrar flights |
You cannot overwrite this file.
File usage
The following page uses this file: