Category:Map markers
Category of icons and other pins that can be used on the MultiMap extension as markers.
Media in category "Map markers"
The following 69 files are in this category, out of 69 total.
- Castle-Fort Icon.svg 14 × 20; 10 KB
- City Icon.svg 27 × 18; 3 KB
- Emb-green-large.png 50 × 50; 4 KB
- Emb-green-medium.png 35 × 35; 2 KB
- Emb-green-small.png 20 × 20; 1,015 bytes
- Government Icon.svg 19 × 19; 4 KB
- Marker ANAMO green.png 25 × 25; 1 KB
- Marker ANAMO orange,.png 25 × 25; 1 KB
- Marker ANAMO red.png 25 × 25; 1,018 bytes
- Marker ANAMO yellow.png 25 × 25; 969 bytes
- Marker-airforce.png 25 × 25; 1 KB
- Marker-airport.png 25 × 25; 1 KB
- Marker-airport2a.png 25 × 25; 1 KB
- Marker-airport2b.png 25 × 25; 1 KB
- Marker-airport2c.png 25 × 25; 1 KB
- Marker-airport2m.png 25 × 25; 2 KB
- Marker-airport2z.png 25 × 25; 1 KB
- Marker-animal.png 35 × 29; 2 KB
- Marker-army.png 25 × 25; 1 KB
- Marker-bauxite.png 25 × 25; 2 KB
- Marker-beach.png 25 × 25; 2 KB
- Marker-cereals.png 35 × 29; 2 KB
- Marker-city.png 25 × 25; 1 KB
- Marker-coal.png 25 × 25; 1 KB
- Marker-cocoa.png 35 × 29; 2 KB
- Marker-coffee.png 35 × 29; 2 KB
- Marker-copper.png 25 × 25; 2 KB
- Marker-cotton.png 35 × 29; 2 KB
- Marker-dairy.png 35 × 29; 2 KB
- Marker-fedair-large.png 42 × 42; 5 KB
- Marker-fedair-medium.png 30 × 30; 3 KB
- Marker-fedair-small.png 18 × 18; 1 KB
- Marker-fish.png 35 × 29; 2 KB
- Marker-fruit.png 35 × 29; 2 KB
- Marker-fungi.png 35 × 29; 2 KB
- Marker-geolympiad.png 25 × 25; 1 KB
- Marker-GESF.png 25 × 25; 2 KB
- Marker-gold.png 25 × 25; 2 KB
- Marker-hemp.png 35 × 29; 2 KB
- Marker-hiking.png 25 × 25; 1 KB
- Marker-historic.png 25 × 25; 1 KB
- Marker-housing-green.png 25 × 25; 1 KB
- Marker-housing-red.png 25 × 25; 1 KB
- Marker-housing-yellow.png 25 × 25; 1 KB
- Marker-indstry bulk.png 25 × 25; 1 KB
- Marker-indstry fabric.png 25 × 25; 1 KB
- Marker-indstry grain.png 25 × 25; 1 KB
- Marker-indstry harbor.png 25 × 25; 2 KB
- Marker-indstry intermodal.png 25 × 25; 1 KB
- Marker-indstry machine.png 25 × 25; 1 KB
- Marker-indstry mining.png 25 × 25; 2 KB
- Marker-indstry refinery.png 25 × 25; 1 KB
- Marker-iron.png 25 × 25; 2 KB
- Marker-landnisland.png 25 × 25; 1 KB
- Marker-legumes.png 35 × 29; 2 KB
- Marker-lithium.png 25 × 25; 1 KB
- Marker-macdougallgraham.png 28 × 28; 2 KB
- Marker-mountain-large.png 25 × 25; 1 KB
- Marker-mountainpic.png 25 × 25; 2 KB
- Marker-navy.png 25 × 25; 1 KB
- Marker-oceanpic.png 25 × 25; 2 KB
- Marker-oil.png 25 × 25; 946 bytes
- Marker-question.png 25 × 25; 863 bytes
- Marker1.png 24 × 26; 886 bytes
- Marker142 EUSAFsat.png 25 × 25; 1 KB
- Marker142 gobeletplain.png 25 × 25; 2 KB
- Marker25 intrelations.png 25 × 25; 1 KB
- Marker35 ANAMO port.png 35 × 35; 2 KB
- Office Icon.svg 19 × 19; 4 KB