Egani
Eganian Republic Republik Eganê | ||||
---|---|---|---|---|
Loading map... | ||||
Capital and largest city | Tilia | |||
Official languages | Eganian | |||
• Regional languages | Gibroean, Sathrian, Kestainê, Eganian dialects, Egano-romance | |||
Demonym | Eganian | |||
Government | Parliamentary republic | |||
Legislature | Parliament | |||
Area | ||||
• Total | 178,873.85 km2 | |||
Population | ||||
• Estimate (2019) | 16,871,000 | |||
GDP (PPP) | 2017 | |||
• Total | 107 billion | |||
• Per capita | 6,387 | |||
HDI (2019) | 0.808 very high | |||
Currency | Tampeli | |||
Drives on the | right | |||
|
History
Prehistory
Early Hellanesian peoples
Ionian Empires
Hellanesian city states and migration
Birth of the Eganian identity
Early Eganian states
Explorations and development of trade
Sathrian rules
Cultural rebirth and independance
Social modernisation and democracy
Modern Eganian republic
Anti-capitalist revolts and new constitution
Participatory planned enconomy, radical solidarity and ecology
Geography
Mountains and rivers
Climate
Flora and fauna
Politics
Law and judicial system
Foreign relations
Military
Administrative divisions
Administrative divisions of Egani |
---|
Economy
Economic system
Agriculture
Infrastructure
Energy
Science and technology
Tourism
Demographics
Demographics of Egani |
---|