Grinzez
Grinzez Krinsej | ||||
---|---|---|---|---|
| ||||
Loading map... | ||||
Motto: "Coshatiu Afer Vèzhing" “Purpose in Every Man” | ||||
Anthem: Krinsejér Duzhent | ||||
Capital and largest city | Pyapyor | |||
Official languages | Ingerish | |||
• National languages | Grinzian | |||
• Regional languages | Baiyu, (RW Tamil), (RW Malayalam) | |||
Demonym | Grinzian | |||
Government | Federal parliamentary democracy | |||
• President and commander-in-chief | Saprén Soluang | |||
• Prime Minister | Yimez Hrohua | |||
Legislature | Parliament | |||
• Upper house | Senate House | |||
• Lower house | Common House | |||
Area | ||||
• Total | 164,300 km2 | |||
Population | ||||
• Census (2019) | 48,197,405 | |||
• Density | 293.35/km2 | |||
GDP (PPP) | ||||
• Total | $1901 billion | |||
• Per capita | $39441 | |||
HDI (2019) | 0.887 very high | |||
Timezone | WUT+9 | |||
Currency | Grinzian pound (£) (GZP) | |||
Drives on the | left | |||
|
Grinzez (Grinzian: Krinsej), officially the Republic of Grinzez (Grinzian: Saternarok Krinsejér), is a state in Archanta Minor.