Infrastructure in Laine
Public facilities
Education
Universities
Highways and roads
Numbering
Laine has an unusual numbering for its highways. This numbering rely on the counties the highways passes through. Each county (except OR, HS, MC and MT) has a unique number and every highway that starts, ends or crosses one of the counties, it will have this county number in it.
- Main roads will be marked with two numbers, the counties it starts in and ends in, with the smaller number being first. For example: LN-24 goes from Andaloria county (2) to Augusta Bay county (4)
- Secondary roads will be marked with same way but with the bigger number being first. For example: LN-xx goes from XX county (#) to XX county (#)
- Small roads that cross multiple counties will be marked like main roads adding a serial road number. For example: LN-xx goes from XX county (#) to XX county (#)
- Small roads that cross only one county will be marked with the county number being first and then a serial road number. For example: LN-401 in Augusta Bay county (4).
OR and HS don't have a number. OR is marked with single digit highways and duplicate numbered roads (e.g LN-2 and LN-11).
HS is marked with highways with tens and smaller roads with hundreds (e.g LN-20 and LN-100)
Since MT ans MC are both the newest counties, they don't have their own number but instead they have the number their parent county ("Northern County") had, which is the number 8 (e.g LN-89 goes from MC to FL while crossing ML)
Road | Name | Start | End | Length | Map |
---|---|---|---|---|---|
LN-1 | Hálison - Orterrado | West Hálison, Hálison | Tarlents Island, Orterrado | [1] | |
LN-2 | Lundres - Orterrado | Augusta, Augusta Bay County | The Neck, Orterrado | [2] | |
LN-3 | Lambbridge - Orterrado | Lambbridge , Andalorian County | Walvers, Orterrado | [3] | |
LN-4 | |||||
LN-5 | Orterrado-North | LN-2 in Biersen,Orterrado | [4] | ||
LN-6 | |||||
LN-7 | Orterrado Metro | LN-1 | Ingerish Bay,Orterrado | ||
LN-8 | |||||
LN-9 | Wideway | Wideway's End,Orterrado | [5] | ||
LN-10 | - | Quep Falls, Quep Falls County | [6] | ||
LN-11 | FS-11 | Arlington | AR120-29 | [7] | |
LN-12 | |||||
LN-13 | |||||
LN-20 | Quep Falls - Hálison | Quep Falls, Quep Falls County | Hálison | ||
LN-21 | |||||
LN-22 | |||||
LN-23 | |||||
LN-24 | |||||
LN-25 | |||||
LN-26 | |||||
LN-30 | |||||
LN-32 | |||||
LN-33 | |||||
LN-34 | |||||
LN-40 | |||||
LN-42 | |||||
LN-43 | |||||
LN-44 | |||||
LN-45 | |||||
LN-46 | |||||
LN-50 | |||||
LN-52 | |||||
LN-54 | |||||
LN-55 | |||||
LN-56 | |||||
LN-60 | |||||
LN-62 | |||||
LN-63 | |||||
LN-64 | |||||
LN-65 | |||||
LN-66 | |||||
LN-67 | |||||
LN-68 | |||||
LN-70 | |||||
LN-76 | |||||
LN-77 | |||||
LN-78 | |||||
LN-79 | |||||
LN-80 | |||||
LN-86 | |||||
LN-87 | |||||
LN-88 | |||||
LN-89 | |||||
LN-90 | |||||
LN-97 | |||||
LN-98 | |||||
LN-99 | |||||
LN-100 | |||||
LN-200 | |||||
LN-300 |