Kinto Islands
Kinto Islands Confederation Caidreachas Eileanan Kinto Eileanan air Chall sa Mhuir | ||||
---|---|---|---|---|
Loading map... | ||||
Capital | Yshon | |||
Official languages | Gaelig | |||
Demonym | Kinto | |||
Government | Representative Democracy | |||
• Shekajo Pzar | Congressional Joint Leader | |||
• JB NicDona | Congressional Joint Leader | |||
Area | ||||
• Total | 46 km2 | |||
Population | ||||
• Estimate (2019) | 38,000 | |||
GDP (PPP) | ||||
• Per capita | $37238.202 | |||
HDI (2018) | .767 high | |||
Timezone | WT +4 | |||
|
The Kinto Islands officially the Kinto Islands Federation (Gaelig nan Eileanan: Caidreachas Eileanan Kinto, commonly called sa Mhuir 'in the Sea', an abbreviation of Eileanan air Chall sa Mhuir 'Islands Lost in the Sea'), is a small sovereign Hardan island nation in the southern Asperic Ocean. The islands lie at the north end of the Harda Archipelago in south-east Antarephia.
The country is made up of around 300 offshore islands, of which at least 40 are inhabited. The state is composed of wide range of administrative and legislative competencies which under the country's statute together form a 'Doonist Entity'.