User:Ethanxman
Huipuia Oe
Huipuia Oe | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Huipuia Oe | ||||||||||
[huipuia oe] | ||||||||||
Official in | Kuhukli Paka | |||||||||
Also spoken in | (areas of other speakers) | |||||||||
Estimated number of speakers | 6 million | |||||||||
Regulating body | Kuhukli Oe "Kuhukli Speaks" | |||||||||
Signed form | Huipuia Okemo | |||||||||
Recognized dialects | (recognized dialects) | |||||||||
Language family | Cahook | |||||||||
(name of system) | ||||||||||
{{{script}}} | ||||||||||
Norms of linguistic structure | ||||||||||
Common constituent word order | SV | |||||||||
Modifier placement | adjective-verb | |||||||||
| ||||||||||
| ||||||||||
|
Huipuia Oe [huipuia oe] is apart of the Cahook language family. Currently, Huipuia Oe is a language isolate. It is spoken by 6 million people primarily in Kuhukli Paka and by the Cahook diaspora. Huipuia Oe is officially used by Kuhukli Sue the largest trade union in the territory. However it's usage is not exclusive and materials are often translated into other languages. Most public services and institutions in Kuhukli Paka are conducted in Huipuia Oe. The most spoken dialect is based around Mana Ka however there is a Plantan dialect spoken in the Plantan Valley. It is mutually intelligable with the main dialect. The language is written in the Romanic script. Huipuia Oe boasts a rich literary tradition, contributing notable works such as anarchist Tolo'o and his book Soo Sue Pasalia Pstiani Earth Works and the System Fails. It is present in modern media and is taught in educational institutions within the territory. Embassies globally also promote its usage domestically and abroad for foriegners willing to learn.
Name
History
Prehistory
Origins
Old Cahook
Middle Cahook
Modern Huipuia Oe
Classification
Dialects
Huipuia Oe
Plantan dialect
Geographic distribution
Phonology
Main article: Huipuia Oe phonology
Consonants
Labial | Coronal | Velar | Glottal | |
---|---|---|---|---|
Nasal | m | n | ||
Plosive | p | t | k | ' [ʔ] |
Fricative | f | s | h | |
Continuant | l |
Vowels
Front | Central | Back | |
---|---|---|---|
Close | i | u | |
Mid | e | o | |
Open | a |
Dipthongs
Phonotactics
Prosody
Grammar
Main article: Huipuia Oe grammar
Sentence structure
Verbs
Main clauses
Subordinate clauses
Pronouns and Determiners
Personal pronouns
1st person | singular | ho (ni) |
---|---|---|
plural | ho | |
2nd person | singular/plural | a (ni) |
3rd person | singular | a |
plural | a tapa |
Possessive pronouns
Interrogative pronouns
Negation
Polar Questions
Compounds
Vocabulary
Spelling and writing system
Non-native study
Language learning resources
Research
Examples
Sentences
Numerals
Number | Huipuia Oe | verb form | Ingerish |
---|---|---|---|
1 | em | mie | one |
2 | ele | lmla, aha | two |
3 | uapi | upa | three |
4 | ee he | four | |
5 | ee | enke | five |
6 | ee te'u | six | |
7 | ele enke | seven | |
8 | uapi enke | eight | |
9 | pomla he | nine | |
10 | pomla | elenke | ten |
11 | pomla te'u | eleven | |
12 | ele enke | twelve | |
13 | oile kui'i | thirteen (lit. rice basket) | |
14 | ee upa ni he | fourteen | |
15 | ee upa | fifteen | |
16 | ee upa ni te'u | sixteen | |
17 | ele li ee upa | seventeen | |
18 | uapi li ee upa | eighteen | |
19 | upuhi he | nineteen | |
20 | upuhi | upuhi | twenty |
21 | upuhi te'u | twenty-one | |
22 | ele upuhi | twenty-two | |
23 | uapi upuhi | twenty-three | |
24 | ee e ni enke ni he | twenty-four | |
25 | ee e ni enke | twenty-five (lit. 5 times 3) | |
26 | ee e ni enke ni te'u | twenty-six | |
27 | ele li ee e ni enke | twenty-seven | |
28 | uapi li ee e ni enke | twenty-eight | |
29 | |||
30 | |||
35 | |||
40 | |||
100 | tuftu ka | ||
200 | tuftu ka ni lmla | ||
1,000 | tuftu ka ni umha | one thousand | |
1,000,000 | tuftu kaka | one million |
See also
External Links
- Learn Huipuia Oe with Kuhukli Oe. www.ko.kp/in/learn