User:Thermo nuclear/Sandbox
The climatic conditions of the main cities in Suria compared to RW
city | republic | latitude | height, m | geographic region | July T, C | January T, C | rainfall,mm | climate type | similar place on Earth |
---|---|---|---|---|---|---|---|---|---|
Mirgorod | Lido | 54,4 | 5 | Great Rift Sound | 19 | -9 | 510 | mixed forests | Ulyanovsk, Russia |
Radogozh | Sur | 51,7 | 10 | Bahroma river delta | 20 | -10 | 390 | forest-steppe | Saratov, Russia |
Zaraina | Karzalia | 51,7 | 620 | Karyz mountains | 19 | -14 | 260 | mountain forest | Novokuznetsk, Russia |
Bardash | Bardash | 50,2 | 212 | Inner Arhyz, Bardash lake | 22 | -10 | 390 | forest-steppe | Orenburg, Russia |
Zheleznya | Sur | 49,9 | 490 | White mountains | 19 | -14 | 280 | mountain steppe | |
Osnya | Sur | 48,4 | 30 | Bahroma river Lower valley | 26 | -8 | 370 | steppe | Volgograd, Russia |
Sheridan | Tabriz | 47,2 | 1150 | Tabriz mountains | 19 | -9 | 410 | mountain sparse forest | |
Chobouk | Chobouk | 45,9 | 400 | Big Smooth desert | 26 | -5 | 180 | semidesert | Asrakhan, Russia |
Yarsa | Marv | 44,9 | 85 | Bahroma river Middle valley | 28 | -5 | 190 | semidesert | Kyzylorda, Kazakhstan |
Sinevit | Livadia | 44,6 | 180 | Livadia plateu, Myurmet valley | 27 | -5 | 350 | steppe | Alma-Ata, Kazakhstan |
Dobryn | Chara | 42,3 | 160 | Mordvinian land | 27 | 1 | 250 | steppe | Tashkent, Uzbekistan |
Chara | Chara | 41,3 | 510 | Hor mountains | 21 | 2 | 790 | mountain forest | Sofia, Bulgaria |
Ordyn | Chara | 40,3 | 35 | Miotida sea coast | 24 | 7 | 520 | Mediterranian climate | Stambul, Turkey |
Demographics
Demographics of Suria | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demonym | Surian | ||||||||||||||||||||||||||||||
Official languages | Surian | ||||||||||||||||||||||||||||||
Recognized minority languages | Kazkay, Dregolesian, Karzalian, Bardash, Antharian, Dregovinian, Plevian | ||||||||||||||||||||||||||||||
Ethnicities | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Religion | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Literacy | 99.7% | ||||||||||||||||||||||||||||||
Life expectancy | 70.6 (male) 78.1 (female) |
Suria is one of the most populous countries in Uletha, having combined population of 111,478,543 as of 2023 census.
№ | City (republican capitals in bold italics) |
Republic | Population (city proper) |
---|---|---|---|
1 | Radogost | Sur | 5,459,787 |
2 | Mirgorod | Lido | 2'305,912 |
3 | Osnia | Sur | 2,071,722 |
4 | Gumiliov | Sur | 1,525,034 |
5 | Ordyn | Chara | 1,128,881 |
6 | Yarsa | Marv | 1,021,549 |
7 | Bardash | Bardash | 920,406 |
8 | Lomov | Sur | 871,075 |
9 | Zarayna | Karzalia | 824,520 |
10 | Yedinets | Sur | 779,490 |
11 | Shelda | Lido | 766,908 |
12 | Triglav
|
Confederal Capital | 720,118 |
13 | Charbakhabad | Kazkay | 681,808 |
14 | Berezian | Sur | 617,444 |
15 | Babrin | Sur | 557,860 |
16 | Sinevit | Livadia | 542,904 |
17 | Onegin | Chara | 527,309 |
18 | Podporož | Sur | 519,715 |
19 | Blagovestie | Sur | 518,611 |
20 | Seredets | Sur | 498,042 |