User:JHolger/Ostau
Geography
- island without extended mountain areas and no high mounains
- cold, oceanic climate
- latitude between 49.5 and 54.1
- land area is mostly covered with
- agriculture
- meadow wetlands close to the coast
- wood in the mountain areas
- a few urban areas, many small villages
- capital city with max a few hundred thousand inhabitants
- 10-15 regional towns with 25-60 thousand inhabitants
- a large number of small villages
- east border along chain of mountains/hills
- single mountain chain through the island (https://ibb.co/N2QX7Hw)
- many short rivers from the mountain chain to the coastline (https://ibb.co/KmtGMcC)
- towns close to the coastline, main streets and railways along the coasts (https://ibb.co/wgV21Ly)
History
- no coherent history in the region, thus general remarks:
- no active participation in wars and conflicts in the past 100 years, no active role in the Great War
- good relations with neighbors: Justinique, Helvetiania, Madean Union, Mergania, Eshein, Wyster, Eelanti
- more details on history:
- Kalmish colony 1100/1200-16xx?
- some towns were member of the Helvetic League between 1300 and 1500
- war of independence 16xx?
- kingdom between 16xx and 1859
- abdication of last King in 1859 after hunger crisis and riots
- foundation of republic in 1864
- current version of national flag (https://ibb.co/cyh9KMD)
- member of Assembly of Nations
- parliament with 100 seats founded in the 1920s, second chamber with 30 regional representatives
Politics
Administrative divisions
Economy
Economy of TBD | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | |||||||||||||||||||||
Currency | TBD | ||||||||||||||||||||
Monetary authority | TBD | ||||||||||||||||||||
GDP (PPP) | 2020 estimate | ||||||||||||||||||||
• Total | TBD | ||||||||||||||||||||
• Per capita | TBD | ||||||||||||||||||||
HDI (2020) | 0.888 very high | ||||||||||||||||||||
Unemployment rate | 4,7% | ||||||||||||||||||||
Principal exports | TBD | ||||||||||||||||||||
Principal imports | TBD | ||||||||||||||||||||
Industries and sectors | |||||||||||||||||||||
|
Infrastructure
Infrastructure of Ostau | |
---|---|
Roadways | |
• Driving side | Right |
Railways | |
• Passing side | Right |
• Gauge | 1435mm |
• Electrification | 25 kV, 50 Hz |
Mains electricity | 230 V, 50 Hz |
Telephone code | +TBD |
Internet TLD | TBD |
Railway lines
- Fennbahn∈⊾
- Hafenbahn∈⊾
- Haffbahn∈⊾
- Kammbahn∈⊾
- Küstenlinie∈⊾
- Nordbahn∈⊾
- Nordwestbahn∈⊾
- Ostbahn∈⊾
- Südbahn∈⊾
- Westbahn∈⊾
- Zentralbahn∈⊾
Demographics
Demographics of TBD | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demonym | TBD | ||||||||||||||||||||||||||||||
Official languages | Kalmish | ||||||||||||||||||||||||||||||
Recognized minority languages | TBD | ||||||||||||||||||||||||||||||
Ethnicities | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Religion | |||||||||||||||||||||||||||||||
TBD | |||||||||||||||||||||||||||||||
Literacy | 95,6% | ||||||||||||||||||||||||||||||
Life expectancy | 80.3 yers |
Society
- countryside inspired by Ireland and Eastern Canada
- German-inspired culture
- German language and naming
- modern democracy, centralized republic
- predominant christian religion