Riopoderos
State of Riopoderos Capital: Colurona
Population: 2,874,000 (2021) Motto: "Across the mountains and plain, we find ourselves." |
Loading map... |
Riopoderos, officially the State of Riopoderos, is a state in the Heartland Region of the Federal States of Archanta. Riopoderos is bordered by Sierra to the north, Apawiland to the northeast, AR120-42 to the east, Tennewa to the south, Wychelle to the southwest, and Clamash to the west. The name Riopoderos is a portmanteau of the Castellanese "rio," and the Castellanese derivative of the Poa'ku'iwo word poderaa, which rougly translates to "golden fields." Riopoderos features vast river valleys, mountains, coniferous forests, and open plains/prairies. The capital of Riopoderos is Colurona, named after the Colurona River Valley, where the city is situated. The largest city in Riopoderos is Swansonville, situated on the Quinn River on the eastern plains.
State of Riopoderos Riopoderos Estado de Riopoderos | |||
---|---|---|---|
| |||
Constituent state of | Federal States | ||
Capital | Colurona | ||
Largest city | Swansonville | ||
Official languages | Ingerish | ||
Demonym | Riopoderan | ||
Government | |||
• Governor | Robert McMain | ||
• Lieutenant Governor | Sarah Calahan | ||
Legislature | State Assembly | ||
• Upper house | State Senate | ||
• Lower house | State House | ||
Area | |||
• Total | 75,466.18 km2 29,137.65 sq mi | ||
• Water (%) | <1% | ||
Population | |||
• Census | 2,874,000 | ||
• Density | 36.89/km2 95.55/sq mi | ||
Timezone | 9+ |
Etymology
History
Geography
Government
Administrative Subdivisions
List of Counties
Riopoderos has 23 Counties and XX Townships.
County Name | County Seat | Population | Area (km2) | Area (mi2) | Number of Townships |
---|---|---|---|---|---|
Robinson County | Sathemine | 10? | |||
Modesto County | Lehigh | 12 | |||
Richmond County | Windfort | ||||
Wakefield County | Saint Harvey | ||||
Yarrow County | Elsinore | ||||
Dowell County | Cookfield | ||||
Lynott County | Aldena | ||||
Boulder County | Swansonville | ||||
Bronson County | Apawi | ||||
Mooreland County | Norwick | ||||
Geraldine County | Maskonee City | ||||
Knockaert County | Tennewa Springs | ||||
Sullivan County | Merryman | ||||
McHale County | Fort Gerryman | ||||
Douglas County | Wayneright | ||||
Jones County | Midway | ||||
Hessonite County | Porte Springs | ||||
Bronze County | Bronze River | ||||
Rose County | Redding | ||||
Winston County | Estancia | ||||
Frontier County | Colurona | ||||
Planos County | Maddison | ||||
Floyd County | Ross Springs |
List of Municipalities
Economy
Tourism
Education
Transportation
References
States | Alcortez • Alormen(c) • Apawiland • Astrantia • Atascadera • Clamash • Cosperica(c) • East Massodeya • Eustacia(c) • Gnaerey • Hyde • Illuvia • Iroquesia • Laine • Makaska • Mennowa • Michisaukee(c) • Minnonigan • New Carnaby(c) • Ogdalen • Opelika • Orange Coast • Penquisset • Ponquin • Riopoderos • Ruppacke • Seneppi • Sierra • Tauhon • Tempache • Tennewa • Wauseka • West Massodeya(c) • Whitestone • Wisecota • Wychelle • Zakahigan |
---|---|
Capital District | Huntington(c) |
Overseas Territories | Arecales(c) • Hartford Islands • Nahuwa Atoll |