Federal States
- This encyclopedia article is about the country in Archanta. You may be looking for the collaboration page.
Federal States of Archanta Federal States | ||||
---|---|---|---|---|
| ||||
Loading map... | ||||
Motto: "Semper Libertas" Liberty Forever | ||||
Capital | Huntington, C.P. | |||
Largest city | Stanton | |||
Official languages | Ingerish | |||
• Regional languages | Valonian, Castellanese, Native Archantan Languages | |||
Demonym | Effesian, Archantan | |||
Government | Federal Republic | |||
• President | Edith Elric | |||
• Vice-President | John Doe | |||
Legislature | Congress of the Federal States | |||
• Upper house | Senate of the Federal States | |||
• Lower house | General Assembly of the Federal States | |||
Area | ||||
• Total | 3,487,000 km2 1,346,000 sq mi | |||
Timezone | WUT+08:30-10:00 | |||
Currency | Federal States Dollar ($) (FSD) | |||
|
The Federal States of Archanta (abbreviated as FSA), more commonly known as the Federal States (abbreviated as FS) is a country in southern Archanta. It consists of XX states, one Capital District, and XX overseas territories. It spans 1.3 million square miles (3.5 million square kilometers), making it one of the largest countries in the world. It borders Ardencia and Deodeca to the south and south-west, AR027 to the north, and Randalia and Unesia to the north-east. The capital is Huntington, C.P., and its largest city is Stanton (???).
Etymology
History
Geography
Climate
Subdivisions
The Federal States, on the highest level, is divided into numerous states and overseas territories, and one capital district. Each subdivision holds administrative jurisdiction over a pre-defined territory, and the federal government devolves certain responsibilities to the governments of the subdivisions. Every state is further divided into counties, districts, regions, and municipalities.
Each state and the capital district sends a set number of representatives to the Congress of the Federal States, based on population. Overseas territories such as Arecales do not have voting representatives in the Senate, but can send observer delegates to the General Assembly.
The administration and status Native Archantan lands varies from state to state, but are not recognised by the federal government as equal subdivisions to states.
Legend |
---|
State |
Overseas Territory |
Capital District |
Name | Code | Capital City | Largest City | Population | Total Area in mi² (km²) | Land Area in mi² (km²) | Map |
---|---|---|---|---|---|---|---|
Alormen | AL | Alamar | Andreapolis | 17,500,000 | 159,309 (412,608) | 147,686 (382,504) | Map∈⊾ |
Apawiland | AW | Silverdale | Silverdale | 362,486 | 7,856 (20,345) | Map∈⊾ | |
Arecales | AR | Arecales Town | Arecales Town | 20,567 (53,268) | 759 (1,967) | Map∈⊾ | |
Astrantia | AS | Hope Harbor | Newport | 6,278 (16,261) | 3,933 (10,185) | Map∈⊾ | |
Template:Atascadera | AT | 31,913 (82,653) | 29,617 (76,708) | Map∈⊾ | |||
Template:Huntington | CP | Huntington, C.P. | Huntington, C.P. | 352 (919) | Map∈⊾ | ||
Clamash | CL | Clifford | Wahanta | 2,059,342 | 38,431 (99,536) | 37,641 (97,489) | Map∈⊾ |
Template:Cosperica | CO | Sta.Maria de la Esperanza | 113,274 (293,377) | 97,743 (253,152) | Map∈⊾ | ||
East Massodeya | EM | Casparis | 35,889 (92,952) | Map∈⊾ | |||
Template:Eustacia | EU | Hazelboro | Hazelboro | 29,288 (75,855) | ** | Map∈⊾ | |
Template:Fellshire | FL | Fulton | Meyersburg | 27,225 (70,513) | ** | Map∈⊾ | |
Template:Gnaerey | GY | South Minneauka | South Minneauka | 22,960 (59,467) | Map∈⊾ | ||
Template:Hyde | HY | Worthington | Worthington | 1,432,784 | 4,102 (10,624) | ** | Map∈⊾ |
Illuvia | IL | Armot | Armot | 3,312,047 | 15,821(40,977) | Map∈⊾ | |
Iroquesia | IR | Finch Hill | Finch Hill | 13,280 (34,396) | 12,254 (31,738) | Map∈⊾ | |
Laine | LN | Hálison | Orterrado | 8,946 (23,169) | ** | Map∈⊾ | |
Makaska | MK | Marksville | Ohunkagan | 4,000,000 | 12,477 (32,316) | 6,842 (17,721) | Map∈⊾ |
Mennowa | ME | Fort Constable | Minneuka | 44,329 (114,812) | 44,203 (114,485) | Map∈⊾ | |
Michisaukee | MC | Darsons | Massodeya City | 39,122 (101,326) | Map∈⊾ | ||
Minnonigan | MN | Thomasford | Lake City | 6,038,442 | 18,444 (47,769) | 16,646 (43,114) | Map∈⊾ |
New Carnaby | NC | Waltmore | Stanton | 35,724 (92,526) | ** | Map∈⊾ | |
Template:Nahuwa Atoll | NH | 893 (2,286) | ** | Map∈⊾ | |||
Oakley | OA | Fallport | Hartport | 3,000,000 | 2,574 (6,666) | 2,174 (5,626) | Map∈⊾ |
Ogdalen | OG | Adamsville | Adamsville | 2,500,000 | Map∈⊾ | ||
Opelika | OP | Cumberland | Richardsport | 2,439,051 | 12,903 (33,420) | 10,835 (28,062) | Map∈⊾ |
Orange Coast | OC | Bronson City | San Bruno | 5,452 (14,121) | 4,194 (10,863) | Map∈⊾ | |
Penquisset | PQ | Newburyport | Warwick | 6,643,201 | 3,015 (7,810) | ** | Map∈⊾ |
Riopoderos | RS | Colurona | Swansonville | 7,830,000 | 29,138 (75,466) | Map∈⊾ | |
Template:Ruppacke | RP | Hammond | Dunchurch | 6,986 (18,095) | 6,274 (16,248) | Map∈⊾ | |
Template:Seneppi | SN | Personsboro | Wallawaukee | 4,072,877 | 19,068 (49,385) | ** | Map∈⊾ |
Sierra | SA | Elvira | Dennison | 3,700,000 | 52,480 (135,921) | Map∈⊾ | |
Template:Tauhon | TA | Jundah | 10,489,220 | 29,204 (75,638) | 25,346 (65,646) | Map∈⊾ | |
Tempache | TM | San Pablo | Los Reyes | 6,796,240 | 37,135 (96,180) | 32,977 (85,409) | Map∈⊾ |
Tennewa | TE | Chottane | Barstone | 1,779,491 | ** | Map∈⊾ | |
West Massodeya | WM | Caldwell City | Caldwell City | 46,926 (121,538) | Map∈⊾ | ||
Whitestone | WH | Eveleigh | Eveleigh | 1,138,278 | 3,231 (8,368) | 2,536 (6,569) | Map∈⊾ |
Wisecota | WI | 13,825 (35,807) | ** | Map∈⊾ | |||
Wychelle | WY | Cheviot | Nenova | 960,000 | 17,743 (45,955) | Map∈⊾ | |
Zakahigan | ZH | Plainsburgh | Maquadena | 20,938 (54,229) | ** | Map∈⊾ |
Government and Politics
The Federal States Government is divided into three branches - Legislative, Executive, and Judicial - each independent and serving a different purpose. Furthermore, the government's responsibilities are divided into three levels: federal, state, and local. Each of the levels has their own Legislative, Executive, and Judicial branches.
The influencing of one branch of government on another is prohibited by the Constitution, to preserve the checks and balances it establishes.
The actions each part of the government is permitted to make is governed by the Constitution of the Federal States. It has been amended several times, to accommodate various social, political, and economic changes in the world and the FSA. The Constitution distributes the responsibilities of governance to each branch and level of government.
The Federal States is an indirect democracy, meaning delegates are elected into government offices to vote on bills that become law, instead of holding public referenda. Each Federal State is divided into a number of electoral districts, divided by population, that elects members of Congress, and the President. The President has the power to appoint judges to the High Court of the Federal States (subject to review by Congress), and Congress has the power to remove judges who are deemed unfit for service in the High Court.
The bodies making up each branch of the Federal States federal government are:
- Legislative: The bicameral Congress of the Federal States, comprised of the General Assembly and Senate, creates bills that become Federal Laws and amends or removes Federal Laws that already exist.
- Executive: The President is the Head of State, as well as Commander-in-Chief of the Federal States Military. The President executes and enforces Federal Laws, and to that end appoints their cabinet, as well as the heads of various government agencies. On lower levels of government, this branch is fulfilled by State Governors, their cabinets, and agencies. Policing forces on all levels of government also fall under the Executive Branch.
- Judicial: The High Court has the highest judicial jurisdiction of the Federal States, and it determines the practical interpretation of Federal Law. The High Court also has the power to determine the constitutionality, and thus the legality, of certain Federal Laws. On lower levels of government, the states have their own highest courts, who may interpret State Law similarly.
The General Assembly is elected by popular vote, and each state is delegated a number of seats in the Assembly according to population. The Senate is also elected by popular vote, and each state is delegated [number] of seats, regardless of population.
Foreign Relations
The Federal States has an established system of foreign relations. It hosts numerous embassies of nations around the world in Huntington, C.P., and maintains embassies in many countries around the world. Several countries have additional consulates elsewhere throughout the Federal States.
Missions of the Federal States in other countries | Missions of other countries in the Federal States | ||||
---|---|---|---|---|---|
Country (Represented in) | Mission Type | Location | Country (Represented by) | Mission Type | Location |
Aden | N/A | N/A | Aden | Embassy | Huntington |
Allendea | Embassy | Catamia | Allendea | Embassy | Huntington |
Ambrosia | Embassy | Port Ambroise | Ambrosia | N/A | N/A |
Anrovia | Embassy | Anrovia City | Anrovia | N/A | N/A |
Antharia | Embassy | Borrodin | Antharia | Embassy | Huntington |
Ardencia | Embassy | Saint-Armand | Ardencia | Embassy | Huntington |
Consulate | Belmont | Consulate | Maquadena | ||
Astrasian Confederacy | Consulate General | Sainte-Inès | Astrasian Confederacy | N/A | N/A |
Bai Empire | N/A | N/A | Bai Empire | Embassy | Huntington |
Banuvia | N/A | N/A | Banuvia | Embassy | Huntington |
Barzona | Embassy | Carante | Barzona | Embassy | Huntington |
Consulate General | Barzona City | ||||
Beldonia | Embassy | Domje | Beldonia | N/A | N/A |
Belgravia | Embassy | Slovech | Belgravia | Embassy | Huntington |
Belphenia | N/A | N/A | Belphenia | Embassy | Huntington |
Brasonia | Embassy | Campo Verde | Brasonia | Embassy | Huntington |
Consulate General | San Bruno | ||||
Consulate | Wallawaukee | ||||
Broceliande | N/A | N/A | Broceliande | Embassy | Huntington |
Bromley | Embassy | Bromley City | Bromley | Embassy | Huntington |
Cabelia | Embassy | Boncharté | Freedemia | Embassy | Huntington |
Cariocas | Embassy | Ytakolo'my | Cariocas | Embassy | Huntington |
Cinasia | Embassy | Yu-King | Cinasia | Embassy | Huntington |
Consulate General | Tamón | ||||
Commonwealth of Central Archanta | Embassy | Bambusho | Commonwealth of Central Archanta | Embassy | Huntington |
Consulate General | Port Lagbard | ||||
Cygagon | N/A | N/A | Cygagon | Embassy | Huntington |
Demirhanlı Devleti | Consulate | Neril | Demirhanlı Devleti | Embassy | Huntington |
Deodeca | Embassy | Stradworth | Deodeca | Consulate General | Lake City∈⊾ |
Consulate General | Glenburn | ||||
Consulate General | Kingstown | ||||
Consulate General | Liernase∈⊾ | ||||
Consulate General | New Reydon | ||||
Drabantia | N/A | N/A | Drabantia | Embassy | Huntington |
Drull | N/A | N/A | Drull | Embassy | Huntington |
Eshein | Embassy | New Tyrrin | Eshein | Embassy | Huntington |
Freedemia | Embassy | Quentinsburgh | Freedemia | Embassy | Huntington |
Consulate | Wallawaukee | ||||
Geare | Embassy | Bellavance | Geare | Embassy | Huntington |
Geklinia-Dregolesia | Embassy | Dobranka | Geklinia-Dregolesia | Embassy | Huntington |
Gobrassanya | N/A | N/A | Gobrassanya | Embassy | Huntington |
Guai | Embassy | Pirindi | Guai | Embassy | Huntington |
Consulate General | Jundah | ||||
Helvetiania | Embassy | Gentsch | Helvetiania | Embassy | Huntington |
Izaland | N/A | N/A | Izaland | Embassy | Huntington |
Consulate | Jundah | ||||
Jambukhand | Embassy | Antarim | Jambukhand | N/A | N/A |
Kalisänjo | Embassy | Sediharaja | Kalisänjo | N/A | N/A |
Kofuku | Embassy | Bako-Huz | Kofuku | Embassy | Huntington∈⊾ |
Kojo | Embassy | Pyingshum | Kojo | Embassy | Huntington |
Kuehong | N/A | N/A | Kuehong | Embassy | Huntington |
Kwinatu | Embassy | Matsaamabeli | Kwinatu | N/A | N/A |
Latina | N/A | N/A | Latina | Embassy | Huntington∈⊾ |
Leresso | N/A | N/A | Leresso | Embassy | Huntington |
Luslandia | Embassy | Alcântara | Luslandia | Embassy | Huntington |
Layr | N/A | N/A | Layr | Embassy | Huntington |
Majesia | Embassy | Majapura | Majesia | N/A | N/A |
Mallyore | N/A | N/A | Mallyore | Embassy | Huntington |
Mauretia | Embassy | Iola | Mauretia | N/A | N/A |
Mazan | N/A | N/A | Mazan | Embassy | Huntington |
Mecyna | Embassy | Phoenix | Mecyna | Embassy | Huntington |
Mergania | Embassy | Freistat | Mergania | Embassy | Huntington |
New Ingrea | Embassy | Kingsbury | New Ingrea | N/A | N/A |
Paroy | N/A | N/A | Paroy | Embassy | Huntington |
Qennes | Embassy | Arta | Qennes | N/A | N/A |
Rainbow's End | Liaison Office | Port Geddington | Rainbow's End | N/A | N/A |
Rhododactylia | Embassy | Rose City | Rhododactylia | Embassy | Huntington |
Consulate | Gyvetown | ||||
Rogolnika | Embassy | Ergolanyum | Rogolnika | N/A | N/A |
San Marcos | N/A | N/A | San Marcos | Embassy | Huntington |
Silland | N/A | N/A | Silland | Embassy | Huntington |
Consulate | Silverdale | ||||
Suria | Embassy | Triglav | Suria | Embassy | Huntington |
Liaison Office | Mokosh | ||||
Tamor | Embassy | Incubel | Tamor | N/A | N/A |
Tavauru | N/A | N/A | Tavauru | Embassy | Huntington |
Telkarnatha | N/A | N/A | Telkarnatha | Embassy | Huntington |
Teotiyolcan | N/A | N/A | Teotiyolcan | Embassy | Huntington |
Tigeria | N/A | N/A | Tigeria | Embassy | Huntington |
Union of Anglesbury and Youcesterland | Embassy | Whangiora | Union of Anglesbury and Youcesterland | N/A | N/A |
Vodeo | Embassy | Saviso | Vodeo | Embassy | Huntington |
Wallea | Embassy | San Martín | Wallea | N/A | N/A |
Yuethon | Consulate General | Shiu Yuet | Yuethon | N/A | N/A |
The Federal States is heavily involved in international politics, and its international presence is not limited to participation in the Assembly of Nations.
Economy
The Federal States is a highly advanced and well-developed economy, featuring a high level of globalization in trade.
Energy
Science and Technology
Demographics
Population
Health
Education
Ethnicity
Languages
The people of the Federal States speak a wide array of languages, though the official language and language of governance on the federal level is Ingerish. On the state level, Valonian and Castellanese are other languages used in an official manner by various states.
Additionally, many Native Archantan languages are spoken by various indigenous people groups across the country.
A majority of the population of the Federal States is able to converse in Ingerish, and an even larger majority can speak Ingerish, Castellanese, or Valonian. The Valonian-speaking regions of the Federal States are mostly situated in regions near Ardencia and Astrasia. Castellanese-speaking regions are generally found in northwestern states.
Religion
Transportation
Roadways
The Federal States maintains a vast network of highways crossing the country, allowing its citizens and businesses to cover great distances in shorter amounts of time. The Federal States Defense and Commerce Motorway Network is a nationwide system of motorways and the centerpiece of its roadway network. These high-speed, limited-access roads connect all regions and most states from coast to coast and border to border.